Weight | 500kg | Closed | Open | Development | New Type |
Serviceability | for Special Purpose | Rack Company Type | Factories,Dealer,Productive Enterprises | Rack Certifications | ISO14001 ISO/Ts16949 Ohsas18001 BSCI |
Rack Product Warranty Lifetime | 2 Year More Than 5 Years for Normal Use | Rack Type | Assemble Corrosion Protection ESD Protection Weld | Rack Surface Treatment | Hot DIP Galvanizing,Powder Coating,Painting,Cold G |
Rack Color | Green,Blue,White,Yellow,Black,Orange,Pink,Rack | Rack Applicable Industries | Warehouse,Logistics,Refrigeration House,,Transport | Rack Texture | Steel,Wood,Plastic,Aluminum,Stainless Steel,Q235 |
Rack The Delivery Port | Qingdao,Dalian,Tianjin,Shanghai,Fuzhou, | Rack Product Name | Mold Rack Mold Storage Rack Storage Rack | Trademark | chairborne-Rack |
Transport Package | as Your Requirements | Specification | 1890*1200*6000mm | Origin | China |
HS Code | 9403200000 |
Temperatura máxima de funcionamento, Tmax | 120 °C |
d1 | 135.5 mm |
Nlim (gordura) | 2,000 rpm |
db max. | 113 mm |
d | 90 mm |
Diâmetro chato (mm) | 90 |
EAN | 4547359526615 |
Peso / Kilograma | 0 |
Nlim (petróleo) | 2,700 rpm |
Da max. | 176 mm |
45 mm x 90 mm x 23 mm SKF 2210 EKTN9 + H 310 Rolamentos de esferas auto-alinhadose Tipos Explicados
Comparar o MesmoRolamentos de esferas auto-alinhados | ||||||||
G | b | c | l | m | d | C | ||
22210 KCW33+AH310 | - | - | - | - | - | - | 50 mm | 84,5 kN |
22210 KCW33+H310 | - | - | - | - | - | - | 50 mm | 23 mm |
22210-E1-K + H310 | H310 / Adapter sleeve | - | - | 13 mm | 42 mm | 0,608 kg / Weight | 50 mm | - |
2210K+H310 | - | - | - | - | - | - | 50 mm | 23 mm |
2210K-2RS+H310 | - | - | - | - | - | - | 50 mm | 23 mm |
2210-K-2RS+H310 | - | - | - | - | - | - | 50 mm | 20,2 kN |
2210 EKTN9 + H 310 | - | - | - | - | - | - | 45 mm | - |
22210 EK + AHX 310 | - | M 55x2 | 5.5 mm | - | - | - | - | - |
BS2-2210-2RSK/VT143 + H 310 E | - | - | 6 mm | - | - | - | - | - |
C 2210 KTN9 + H 310 E | - | - | - | - | - | - | - | - |