Detalhes do produto

25,4 mm x 57,15 mm x 15,875 mm RHP NLJ1 Rolamentos de esferas auto-alinhados

Marca RHP
Número modelo NLJ1
ordem mínima 1 pcs
Preço Negotiable

Característica do produto

TypeGear ReducerOutput Torque180nm-17000nmRated Power0.8-226kw
Input Speed500~1800rpmOutput Speed16-280rpmRatio5/7/10/12.5/15/20/25/31
Mounting PositionHollow Shaft MountedInput Shaft ShaftSolid ShaftSurface Hardness of GearHRC58-62
Material of Gears20crmnti Alloy SteelColorRed,Blue,Grey and Depend on Your RequirementsTrademarkEVERGEAR
Transport PackageStrong Export Wooden Case and PalletSpecificationMTTA30~MTTA125OriginChina
HS Code8483409000
Grupo de produtosB04144
Nome do fabricanteNTN
Peso0.0067 Kg
EAN4547359073171
Quantidade mínima de ComprasN/A
CategoriaRoller Bearings
Bearing numberHMK0810
Largura (mm)10
Diâmetro chato (mm)8
Peso / Kilograma0.006

25,4 mm x 57,15 mm x 15,875 mm RHP NLJ1 Rolamentos de esferas auto-alinhadose Tipos Explicados


 

Comparar o MesmoRolamentos de esferas auto-alinhados
dDBCC0SizeNounWidth
NLJ125,4 mm57,15 mm15,875 mm15,4 kN4,18 kN25.4x57.15x15.875 - 15,875
NLJ1.1/238,1 mm82,55 mm19,05 mm20 kN6,51 kN38.1x82.55x19.05 - 19,05
NLJ1.1/431.75 mm69,85 mm17,4625 mm16,4 kN5,16 kN31.75x69.85x17.4625 - 17,4625
NLJ1.1/828,575 mm63,5 mm15,875 mm16,3 kN4,7 kN28.575x63.5x15.875 - 15,875
NLJ1.3/444,45 mm95,25 mm20,6375 mm23,6 kN8,09 kN44.45x95.25x20.6375 - 20,6375
NLJ1.3/834,925 mm76,2 mm17,4625 mm19,1 kN5,88 kN34.925x76.2x17.4625 - 17,4625
NLJ1.3/8M1.375 Inch | 34.925 Millimeter3 Inch | 76.2 Millimeter - - - - Bearing -
NLJ1.5/8TN1.625 Inch | 41.275 Millimeter3.5 Inch | 88.9 Millimeter - - - - Bearing -
NLJ1 2RSJ1 Inch | 25.4 Millimeter2.25 Inch | 57.15 Millimeter - - - - Bearing -
NLJ1 2RS11 Inch | 25.4 Millimeter2.25 Inch | 57.15 Millimeter - - - - Bearing -
Todos os Produtos Contate agora